<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Gold Videos</title>
	<atom:link href="http://dailygoldvideos.com/feed" rel="self" type="application/rss+xml" />
	<link>http://dailygoldvideos.com</link>
	<description>Compilation of all Gold and Gold-Related Media</description>
	<lastBuildDate>Tue, 20 Sep 2011 21:20:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Great Time to Own Gold Miners</title>
		<link>http://dailygoldvideos.com/great-time-to-own-gold-miners?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-time-to-own-gold-miners</link>
		<comments>http://dailygoldvideos.com/great-time-to-own-gold-miners#comments</comments>
		<pubDate>Tue, 20 Sep 2011 21:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Jeb Handwerger]]></category>

		<guid isPermaLink="false">http://dailygoldvideos.com/?p=156</guid>
		<description><![CDATA[Jeb Handwerger, editor of GoldStockTrades.com, says gold miners are trading at a severe discount to the price of gold.

]]></description>
			<content:encoded><![CDATA[<p>Jeb Handwerger, editor of GoldStockTrades.com, says gold miners are trading at a severe discount to the price of gold.</p>
<p><object id="flashObj" width="300" height="225" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1170540445001&#038;playerID=673439667001&#038;playerKey=AQ~~,AAAAAEBQhPI~,35stD8-Ka9GKFxZcCQe95tSFjP99jVtJ&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" bgcolor="#FFFFFF" flashVars="videoId=1170540445001&#038;playerID=673439667001&#038;playerKey=AQ~~,AAAAAEBQhPI~,35stD8-Ka9GKFxZcCQe95tSFjP99jVtJ&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="300" height="225" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dailygoldvideos.com/great-time-to-own-gold-miners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Debt Crisis</title>
		<link>http://dailygoldvideos.com/the-american-debt-crisis?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-american-debt-crisis</link>
		<comments>http://dailygoldvideos.com/the-american-debt-crisis#comments</comments>
		<pubDate>Wed, 14 Sep 2011 23:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Casey Research]]></category>

		<guid isPermaLink="false">http://dailygoldvideos.com/?p=154</guid>
		<description><![CDATA[http://www.caseyresearch.com/cm/american-debt-crisis
]]></description>
			<content:encoded><![CDATA[<p>http://www.caseyresearch.com/cm/american-debt-crisis</p>
<p><a href="http://dailygoldvideos.com/the-american-debt-crisis"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailygoldvideos.com/the-american-debt-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold is not a Bubble (Peter Grandich)</title>
		<link>http://dailygoldvideos.com/gold-is-not-a-bubble-peter-grandich?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-is-not-a-bubble-peter-grandich</link>
		<comments>http://dailygoldvideos.com/gold-is-not-a-bubble-peter-grandich#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Peter Grandich]]></category>

		<guid isPermaLink="false">http://dailygoldvideos.com/?p=137</guid>
		<description><![CDATA[Watch the full 13-minute video at http://www.goldmoney.com/grandich-interview. Peter Grandich, of http://www.grandich.com, talks to the GoldMoney Foundation about how to tell the difference between a bull ...]]></description>
			<content:encoded><![CDATA[<p>Watch the full 13-minute video at http://www.goldmoney.com/grandich-interview. Peter Grandich, of http://www.grandich.com, talks to the GoldMoney Foundation about how to tell the difference between a bull market and a bubble.</p>
<p>He explains that gold&#8217;s fair value is at least its inflation adjusted previous high of $2,400 per ounce.</p>
<p>This interview was recorded in London on August 6th 2011.<p><a href="http://dailygoldvideos.com/gold-is-not-a-bubble-peter-grandich"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://dailygoldvideos.com/gold-is-not-a-bubble-peter-grandich/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephenson of Silver Standard Says Gold to Rise `Well Beyond&#8217; $2,000/oz</title>
		<link>http://dailygoldvideos.com/stephenson-of-silver-standard-says-gold-to-rise-well-beyond-2000oz?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stephenson-of-silver-standard-says-gold-to-rise-well-beyond-2000oz</link>
		<comments>http://dailygoldvideos.com/stephenson-of-silver-standard-says-gold-to-rise-well-beyond-2000oz#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Silver Standard Resources]]></category>

		<guid isPermaLink="false">http://dailygoldvideos.com/?p=144</guid>
		<description><![CDATA[John Stephenson, portfolio manager at First Asset Investment, Frank Holmes, chief investment officer at U.S. Global Investors Inc., and John Smith, president and chief executive ...]]></description>
			<content:encoded><![CDATA[<p>John Stephenson, portfolio manager at First Asset Investment, Frank Holmes, chief investment officer at U.S. Global Investors Inc., and John Smith, president and chief executive officer of Silver Standard Resources Inc., talk about the outlook for commodity markets and gold prices. They speak with Pimm Fox on Bloomberg Television&#8217;s &#8220;Taking Stock.&#8221; (Source: Bloomberg)</p>
<p><a href="http://dailygoldvideos.com/stephenson-of-silver-standard-says-gold-to-rise-well-beyond-2000oz"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailygoldvideos.com/stephenson-of-silver-standard-says-gold-to-rise-well-beyond-2000oz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Sinclair Discusses Recent Drivers of Gold Price</title>
		<link>http://dailygoldvideos.com/jim-sinclair-discusses-recent-drivers-of-gold-price?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jim-sinclair-discusses-recent-drivers-of-gold-price</link>
		<comments>http://dailygoldvideos.com/jim-sinclair-discusses-recent-drivers-of-gold-price#comments</comments>
		<pubDate>Fri, 09 Sep 2011 18:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Jim Sinclair]]></category>

		<guid isPermaLink="false">http://dailygoldvideos.com/?p=135</guid>
		<description><![CDATA[Jim Sinclair of JSMineset 
]]></description>
			<content:encoded><![CDATA[<p>Jim Sinclair of JSMineset <p><a href="http://dailygoldvideos.com/jim-sinclair-discusses-recent-drivers-of-gold-price"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://dailygoldvideos.com/jim-sinclair-discusses-recent-drivers-of-gold-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newmont CEO Says Gold Could Reach $2000 in Next 6 Months</title>
		<link>http://dailygoldvideos.com/newmont-ceo-says-gold-could-reach-2000-in-next-6-months?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newmont-ceo-says-gold-could-reach-2000-in-next-6-months</link>
		<comments>http://dailygoldvideos.com/newmont-ceo-says-gold-could-reach-2000-in-next-6-months#comments</comments>
		<pubDate>Fri, 09 Sep 2011 17:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Newmont Mining]]></category>

		<guid isPermaLink="false">http://dailygoldvideos.com/?p=148</guid>
		<description><![CDATA[Richard O&#8217;Brien, chief executive officer of Newmont Mining Corp., discusses President Barack Obama&#8217;s $447 billion jobs plan and the outlook for gold prices. O&#8217;Brien speaks ...]]></description>
			<content:encoded><![CDATA[<p>Richard O&#8217;Brien, chief executive officer of Newmont Mining Corp., discusses President Barack Obama&#8217;s $447 billion jobs plan and the outlook for gold prices. O&#8217;Brien speaks on Bloomberg Television&#8217;s &#8220;InBusiness With Margaret Brennan.&#8221; (Source: Bloomberg)<p><a href="http://dailygoldvideos.com/newmont-ceo-says-gold-could-reach-2000-in-next-6-months"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://dailygoldvideos.com/newmont-ceo-says-gold-could-reach-2000-in-next-6-months/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Banks are Printing Oceans of Money</title>
		<link>http://dailygoldvideos.com/central-banks-are-printing-oceans-of-money?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=central-banks-are-printing-oceans-of-money</link>
		<comments>http://dailygoldvideos.com/central-banks-are-printing-oceans-of-money#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://dailygoldvideos.com/?p=140</guid>
		<description><![CDATA[Watch the full 5-minute video at http://www.goldmoney.com/steer-interview. Ed Steer, of Casey Research, explains to the GoldMoney Foundation why the monetary metals are the best protection ...]]></description>
			<content:encoded><![CDATA[<p>Watch the full 5-minute video at http://www.goldmoney.com/steer-interview. Ed Steer, of Casey Research, explains to the GoldMoney Foundation why the monetary metals are the best protection against currency debasement currently being undertaken by all major central banks.<br />
<p><a href="http://dailygoldvideos.com/central-banks-are-printing-oceans-of-money"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://dailygoldvideos.com/central-banks-are-printing-oceans-of-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS&#8217;s Pu Says Gold May Reach $2,200 in Next Three Months</title>
		<link>http://dailygoldvideos.com/ubss-pu-says-gold-may-reach-2200-in-next-three-months?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ubss-pu-says-gold-may-reach-2200-in-next-three-months</link>
		<comments>http://dailygoldvideos.com/ubss-pu-says-gold-may-reach-2200-in-next-three-months#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://dailygoldvideos.com/?p=146</guid>
		<description><![CDATA[Pu Yonghao, chief investment strategist at UBS Wealth Management in Hong Kong, talks about factors influencing global financial markets and his investment strategy. Pu speaks ...]]></description>
			<content:encoded><![CDATA[<p>Pu Yonghao, chief investment strategist at UBS Wealth Management in Hong Kong, talks about factors influencing global financial markets and his investment strategy. Pu speaks with Susan Li, Angie Lau and John Dawson on Bloomberg Television&#8217;s &#8220;Asia Edge.&#8221; (Source: Bloomberg)</p>
<p><a href="http://dailygoldvideos.com/ubss-pu-says-gold-may-reach-2200-in-next-three-months"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailygoldvideos.com/ubss-pu-says-gold-may-reach-2200-in-next-three-months/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold is Money: CPM Group&#8217;s Jeffrey Christian</title>
		<link>http://dailygoldvideos.com/gold-is-money-cpm-groups-jeffrey-christian?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-is-money-cpm-groups-jeffrey-christian</link>
		<comments>http://dailygoldvideos.com/gold-is-money-cpm-groups-jeffrey-christian#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Jeff Christian]]></category>

		<guid isPermaLink="false">http://dailygoldvideos.com/?p=142</guid>
		<description><![CDATA[Jeffrey Christian, founder and managing partner of CPM Group, discusses the current volatility in the markets and why he considers gold to be money.
Also discussed ...]]></description>
			<content:encoded><![CDATA[<p>Jeffrey Christian, founder and managing partner of CPM Group, discusses the current volatility in the markets and why he considers gold to be money.</p>
<p>Also discussed is CPM Group&#8217;s upcoming Platinum Group Metals Seminar, which will be broadcast live by Kitco on September 14, 2011. To register for the online webcast, please visit: http://cpmevents.kitco.com</p>
<p><a href="http://dailygoldvideos.com/gold-is-money-cpm-groups-jeffrey-christian"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailygoldvideos.com/gold-is-money-cpm-groups-jeffrey-christian/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central bank interest rate manipulation Gold and Silver News 9/2</title>
		<link>http://dailygoldvideos.com/central-bank-interest-rate-manipulation-gold-and-silver-news-92?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=central-bank-interest-rate-manipulation-gold-and-silver-news-92</link>
		<comments>http://dailygoldvideos.com/central-bank-interest-rate-manipulation-gold-and-silver-news-92#comments</comments>
		<pubDate>Fri, 02 Sep 2011 06:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://dailygoldvideos.com/?p=130</guid>
		<description><![CDATA[http://www.goldsilver.com Welcome to my first update. Here are the links for the death cross: http://goldsilver.com/news/death-(4)/
]]></description>
			<content:encoded><![CDATA[<p>http://www.goldsilver.com Welcome to my first update. Here are the links for the death cross: http://goldsilver.com/news/death-(4)/<br />
<p><a href="http://dailygoldvideos.com/central-bank-interest-rate-manipulation-gold-and-silver-news-92"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://dailygoldvideos.com/central-bank-interest-rate-manipulation-gold-and-silver-news-92/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

